10-02-2021 - 19.00 uur | (7.2 MB) | ||
Presentation Annual figures 2020 | 28-01-2021 - 08.00 uur | (5.2MB) | |
Trading Update third quarter 2020 | 22-10-2020 - 07.30 uur | (122.6kB) | |
Presentation Half-Year figures 2020 | 23-07-2020 - 08:00 uur | (6.6MB) | |
Press release half-year report 2020 | 23-07-2020 - 07:30 uur | (245.2kB) | |
Trading Update first quarter 2020 | 23-04-2020 - 07:30 uur | (105kB) | |
31-01-2020 - 18:20 uur | (6MB) | ||
Presentation Annual figures 2019 | 23-01-2020 - 07:30 uur | (5MB) | |
Annual figures 2019 | 23-01-2020 - 07:30 uur | (180.3kB) | |
Sales 2019 Sligro Food Group | 02-01-2020 - 07:30 uur | (86.7kB) | |
Trading Update third quarter 2019 | 17-10-2019 - 07:30 uur | (289.1kB) | |
Half-year report 2019 | 18-07-2019 - 07:30 uur | (254.7kB) | |
Presentation Half-Year figures 2019 | 18-07-2019 - 07:30 uur | (2.5MB) | |
Presentation Capital Markets Day 2019 | 16-05-2019 - 17:45 uur | (6.7MB) | |
Trading Update first quarter 2019 | 18-04-2019 - 07:30 uur | (524kB) | |
05-02-2019 - 19:14 uur | (4MB) | ||
Presentation Annual figures 2018 | 24-01-2019 - 07:30 uur | (2.9MB) | |
Annual figures 2018 | 24-01-2019 - 07:30 uur | (114,7kB) | |
Sales 2018 Sligro Food Group | 02-01-2018 - 07:30 uur | (47,3kB) | |
Trading Update third quarter 2018 | 18-10-2018 - 07:30 uur | (55kB) | |
Presentation Half-Year figures 2018 | 19-07-2018 - 07: 45 uur | (3MB) | |
Half-year figures 2018 | 19-07-2018 - 07:30 uur | (606,9kB) | |
Trading Update first quarter 2018 | 19-04-2018 - 07:30 uur | (53,5kB) | |
02-02-2018 - 14:02 uur | (5MB) | ||
Presentation Annual figures 2017 | 25-01-2018 - 07:45 uur | (4,8MB) | |
Annual figures 2017 | 25-01-2018 - 07:30 uur | (135,9kB) | |
Sales 2017 Sligro Food Group | 03-01-2018 - 07:30 uur | (47,7kB) | |
Trading Update third quarter 2017 | 19-10-2017 - 07:30 uur | (48,2kB) | |
Presentation Half-Year figures 2017 | 20-07-2017 - 97:45 uur | (1,6MB) | |
Half-year figures 2017 | 20-07-2017 - 07:30 uur | (130,2kB) | |
Trading Update first quarter 2017 | 20-04-2017 - 07:30 uur | (44,5kB) | |
03-02-2017 - 08:45 uur | (2,9MB) | ||
Presentation Annual figures 2016 | 26-01-2017 - 07:45 uur | (3,9MB) | |
Annual figures 2016 | 26-01-2017 - 07:30 uur | (118kB) | |
Sales 2016 Sligro Food Group | 04-01-2017 - 07:30 uur | (42,4kB) | |
Trading Update third quarter 2016 | 20-10-2016 - 07:30 uur | (42,9kB) | |
Presentation Half-Year figures 2016 | 21-07-2016 - 07:45 uur | (3,8MB) | |
Half-year figures 2016 | 21-07-2016 - 07:30 uur | (133,4kB) |
Cookies on this site are used for measuring and improving site usage. For more information please visit our Cookie policy.
Accept Cookie settings